Token distribution
Last updated
Last updated
Item | % Old | % Revised | Quantity Revised | Timeline |
LBE | 2% | 2% | 20,000,000 | Unlock immediately (25 Jul) |
Private sales | 5% | 5% | 50,000,000 | Postponed till further notice |
Airdrop | 4% | 6% | 60,000,000 | Sep 2022 - Sep 2025 |
Treasury | 15% | 0% | 0 | Shifted to rewards |
LP Farming | 2% | 5% | 50,000,000 | Unlock immediately |
Team & advisors tokens locking | 15% | 12% | 120,000,000 | From Q4 2023 & unlock within 48 months |
Staking | 14% | 0% | 0 | Shifted to rewards |
Rewards | 33% | 60% | 600,000,000 | From Q3 2022 |
Project development fund | 10% | 10% | 100,000,000 | Reserved, unlocked based on demand |
Total | 100% | 100% | 1,000,000,000 |
|
After careful consideration, we have made the decision to redirect the allocation previously allocated to staking and treasury towards game rewards. Our primary objective in doing so is to significantly enhance user engagement. By allocating more towards game rewards, we aim to provide players with enticing incentives for their gameplay, thereby attracting and retaining a larger player base. Ultimately, this shift is intended to foster a more lively and dynamic gaming community.
Furthermore, this reallocation serves the purpose of promoting a balanced and equitable gaming experience. By allocating rewards based on in-game achievements and performance, we ensure that players who invest their time and effort in the game are duly recognized and rewarded. This approach fosters a sense of fairness and motivates players to strive for excellence, ultimately cultivating a healthier and more competitive gaming environment.